|  | 
 
              
                
                  |  |  
                  |  |         | public/images/ladies/17332/972638P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 17332 |  
                        |  | Profile posted on |  | 11/01/2017 |  
                        |  | Last modify |  | 11/01/2017 |  
                        |  |  |  |  |  
                        |  | Name |  | Inna |  
                        |  | Age |  | 46 |  
                        |  | Birth date |  | 24/09/1979 |  
                        |  | Height |  | 159 |  
                        |  | Weight |  | 67 |  
                        |  | City |  | Konotop |  
                        |  | Country |  | Ukraine |  
                        |  | Eyes |  | grey-blue |  
                        |  | My hair |  | brown straight medium |  
                        |  | Occupation |  | psychologist |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | divorced |  
                        |  | Kids |  | daughters 9 and 15 y.o. |  
                        |  | My language |  | basic English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | smart, kind, cheerful woman, |  
                        |  | I like music |  | pop, |  
                        |  | I read in my free time |  | novels, |  
                        |  | Il like to go |  | I like being in the nature with my kids and family, |  
                        |  | My favourite cuisine |  | ukranian, italian, |  
                        |  | About me |  | I'm an open-minded and kind person |  
                        |  | Age of my future partner |  | 37-45 |  
                        |  | My ideal partner must be |  | looking for happiness, I want to find an attentive, caring, smart man |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |